<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randys Blog</title>
	<atom:link href="http://blog.randyaldrich.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.randyaldrich.net</link>
	<description>My thoughts to your thoughts</description>
	<lastBuildDate>Sat, 19 Jan 2013 20:34:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Upstate New York vs Downstate New York</title>
		<link>http://blog.randyaldrich.net/2013/01/19/upstate-new-york-vs-downstate-new-york/</link>
		<comments>http://blog.randyaldrich.net/2013/01/19/upstate-new-york-vs-downstate-new-york/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 20:27:05 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[downstate]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[upstate]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3788</guid>
		<description><![CDATA[This blog post is long over due&#8230; During the most recent presidential election (as with every election in which New York votes democratic) I began seeing lots of posts across the internet about how we should split the state to ensure our vote really counts etc.  I&#8217;ve heard this argument many times before (and there [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2013/01/19/upstate-new-york-vs-downstate-new-york/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>This blog post is long over due&#8230;</p>
<p>During the most recent presidential election (as with every election in which New York votes democratic) I began seeing lots of posts across the internet about how we should split the state to ensure our vote really counts etc.  I&#8217;ve heard this argument many times before (and there are others such as who pays for whom) so I decided to do a little investigation.</p>
<p><em>NOTE FROM THE AUTHOR: I tried as hard as I could to keep this factual and not an opinion piece. I hope I did a good job. Feel free to let me know.</em></p>
<p>I started by taking a look at <a href="http://elections.nytimes.com/2012/results/mobile/president/">the red/blue map as published by the New York Times</a>:</p>
<div id="attachment_3789" class="wp-caption alignnone" style="width: 635px"><a href="http://blog.randyaldrich.net/wp-content/uploads/2013/01/ny-counties.png"><img class=" wp-image-3789  " title="New York  2012 presidential election results by county" src="http://blog.randyaldrich.net/wp-content/uploads/2013/01/ny-counties.png" alt="New York 2012 presidential election results by county" width="625" height="472" /></a><p class="wp-caption-text">New York 2012 presidential election results by county</p></div>
<p>Immediately it became clear that the East/South-Eastern part of the state is a democratic stronghold. However; I was interested in the actual numbers so I pressed on. In the picture above it&#8217;s quite clear where the southeastern line is, so I used that to create a map of what I thought <em>might</em> be the results of a split:</p>
<div id="attachment_3791" class="wp-caption alignnone" style="width: 635px"><a href="http://blog.randyaldrich.net/wp-content/uploads/2013/01/ny-split-thought.png"><img class=" wp-image-3791  " title="Theoretical 2012 presidential election results by upstate/downstate" src="http://blog.randyaldrich.net/wp-content/uploads/2013/01/ny-split-thought.png" alt="Theoretical 2012 presidential election results by upstate/downstate" width="625" height="472" /></a><p class="wp-caption-text">Theoretical 2012 presidential election results by upstate/downstate</p></div>
<p>I then used the New York Times posted results and began recording the individual numbers per county (in the process I even discovered an issue with the reported results for Herkimer county.  There were far less total votes reported than there should be and a friend from that county followed up with the Herkimer county board of elections who corrected it a few days later).</p>
<p>Below is the table of data I collected &amp; used for my calculations:</p>
<p><iframe width='500' height='300' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0ArMMSPGKaFCjdDlJQmRfQ3gtU3J2Q1ZOVkI5d3BuWUE&#038;output=html&#038;widget=true'></iframe></p>
<p>So if you read the data sheet enough, you&#8217;ll already know my conclusion (it&#8217;s all in the numbers &amp; it&#8217;s all calculated in the spreadsheet). As it turns out the actual results are as follows:</p>
<div id="attachment_3790" class="wp-caption alignnone" style="width: 635px"><a href="http://blog.randyaldrich.net/wp-content/uploads/2013/01/ny-split-actual.png"><img class=" wp-image-3790  " title="Actual 2012 presidential election by upstate/downstate" src="http://blog.randyaldrich.net/wp-content/uploads/2013/01/ny-split-actual.png" alt="Actual 2012 presidential election by upstate/downstate" width="625" height="472" /></a><p class="wp-caption-text">Actual 2012 presidential election by upstate/downstate</p></div>
<p><strong>If we were to split New York in half, the 2012 Presidential Election results would have been the same.</strong></p>
<p>However; because of how the Electoral college works, there would have actually been 2 more Democratic votes in this election.</p>
<blockquote><p>The number of Electoral college votes is the summation of the number of Senators and Representatives for that state. Each state gets 2 senators &amp; a portion of the total allotted Representatives based on population.</p></blockquote>
<p>Splitting the state would have caused a new state to enter the union thus 2 more senators, while splitting the current number of representatives between the two new states.</p>
<p>On a related note, using <a href="http://www.govtrack.us/congress/members/NY">the district map provided by govtrack.us</a> below:</p>
<div id="attachment_3792" class="wp-caption alignnone" style="width: 601px"><a href="http://blog.randyaldrich.net/wp-content/uploads/2013/01/ny-voting-districts.png"><img class=" wp-image-3792 " title="New York Voting Districts" src="http://blog.randyaldrich.net/wp-content/uploads/2013/01/ny-voting-districts.png" alt="New York Voting Districts" width="591" height="456" /></a><p class="wp-caption-text">New York Voting Districts</p></div>
<p>I estimate the following electoral vote breakdown (how I arrived at these numbers is also in the spreadsheet above):</p>
<p><em><span style="text-decoration: underline;">Current New York State</span></em></p>
<ul>
<li>Senators: 2</li>
<li>Representatives: 27</li>
<li>Votes: 29</li>
</ul>
<p><em><span style="text-decoration: underline;">Proposed Upstate</span></em></p>
<ul>
<li>Senators: 2</li>
<li>Representatives: 9</li>
<li>Votes: 11</li>
</ul>
<p><em><span style="text-decoration: underline;">Proposed Downstate</span></em></p>
<ul>
<li>Senators: 2</li>
<li>Representatives 18</li>
<li>Votes: 20</li>
</ul>
<h2>This doesn&#8217;t tell the whole story</h2>
<p>I don&#8217;t get paid for this. I investigated what I was interested in, so I definitely left out a few things</p>
<ul>
<li>My data doesn&#8217;t include the elections for all positions.</li>
<li>My data only includes the results for 2012 so it&#8217;s not historical.</li>
<li>The split I chose is arbitrary based on where I thought the best split would be, in reality while looking at this it seemed downstate should include most of the eastern &amp; northern part of the state as well, really turning this into an East/West discussion rather than Upstate/Downstate.</li>
<li>There is an argument that less republicans vote because they feel their vote doesn&#8217;t matter. I don&#8217;t really buy this much because I feel it&#8217;s the same on both sides, I know plenty of Democrats <strong>and </strong>Republicans which didn&#8217;t vote in this election because they felt it was already in the bag, I feel the margin would probably just increase not change direction.</li>
<li>The districts would likely not be split between the two proposed states as I suggested. It would probably cause a re-balancing of districts across the country and I&#8217;m not sure of the two states proposed would have more or less representatives than I suggested.</li>
</ul>
<div>
<h2>In Conclusion</h2>
<p>There are a few main points I&#8217;d like to leave you with.</p>
<p>1) <strong>If the states were split, there would actually be more democratic votes, not less.</strong> (this holds factually true for the 2012 Presidential Election, future elections, past elections &amp; other positions are undetermined at this time)</p>
<p>2) <strong>If the states were split, more power would be given to downstate than they have today</strong>. Their democratic votes would not be held in check by upstate&#8217;s republican votes. So given the gap between republican and democratic votes in the downstate totals, it is likely that even with a major republic upswing in voting, downstate would remain democratic. This means their 20 (suggested) votes would be even more locked in than the 29 for the entire state are now.</p>
<p>3) <strong>If the states were split, upstate could <em>possibly </em>become a swing state</strong>. However; there is a 20% gap between republican and democratic votes in upstate so <em>the argument that more republican voters would turn out if they felt it mattered would have to hold true</em> (without more corresponding democratic voters turning out as well.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2013/01/19/upstate-new-york-vs-downstate-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla : The most awesome Geek who ever lived</title>
		<link>http://blog.randyaldrich.net/2012/05/15/tesla-the-most-awesome-geek-who-ever-lived/</link>
		<comments>http://blog.randyaldrich.net/2012/05/15/tesla-the-most-awesome-geek-who-ever-lived/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:18:51 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Found on the Intarwebs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3783</guid>
		<description><![CDATA[Some interesting stuff in the Tesla Oatmeal comic that I had not heard before. Thanks Oatmeal&#8230;]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2012/05/15/tesla-the-most-awesome-geek-who-ever-lived/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Some interesting stuff in <a href="http://theoatmeal.com/comics/tesla">the Tesla Oatmeal comic</a> that I had not heard before.</p>
<blockquote><p><a href="http://theoatmeal.com/comics/tesla"><img class="alignnone  wp-image-3784" title="Tesla" src="http://blog.randyaldrich.net/wp-content/uploads/2012/05/tesla.jpg" alt="" width="480" height="971" /></a></p>
<p>Thanks Oatmeal&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2012/05/15/tesla-the-most-awesome-geek-who-ever-lived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the Ability to edit iPhone Images Imported to Windows</title>
		<link>http://blog.randyaldrich.net/2012/04/30/fixing-the-ability-to-edit-iphone-images-imported-to-windows/</link>
		<comments>http://blog.randyaldrich.net/2012/04/30/fixing-the-ability-to-edit-iphone-images-imported-to-windows/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:21:39 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techie Junk]]></category>
		<category><![CDATA[google code]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[ios 5.1]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[mercurial]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[volume button]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xmp]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3773</guid>
		<description><![CDATA[If you&#8217;ve been plagued by the following errors ever since upgrading to iOS5: &#160; Fret no more, relief is here! After much investigation the root cause is erroneous white-space characters in the XMP block of the image files.  The first step to fixing this problem is to Stop taking pictures with the volume button! No, this is [...]]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2012/04/30/fixing-the-ability-to-edit-iphone-images-imported-to-windows/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>If you&#8217;ve been plagued by the following errors ever since upgrading to iOS5:</p>
<div id="attachment_3775" class="wp-caption alignnone" style="width: 398px"><img class="size-full wp-image-3775" title="This photo can't be saved because of a problem with the photo's file properties." src="http://blog.randyaldrich.net/wp-content/uploads/2012/04/error2.png" alt="This photo can't be saved because of a problem with the photo's file properties." width="388" height="172" /><p class="wp-caption-text">This photo can&#39;t be saved because of a problem with the photo&#39;s file properties.</p></div>
<p>&nbsp;</p>
<div id="attachment_3774" class="wp-caption alignnone" style="width: 474px"><img class="size-full wp-image-3774" title="Photo Gallery couldn't update this file: Error code: (0x80070057)" src="http://blog.randyaldrich.net/wp-content/uploads/2012/04/error1.png" alt="Photo Gallery couldn't update this file: Error code: (0x80070057)" width="464" height="91" /><p class="wp-caption-text">Photo Gallery couldn&#39;t update this file: Error code: (0x80070057)</p></div>
<p>Fret no more, relief is here!</p>
<p>After <a href="http://apple.stackexchange.com/questions/45326/why-can-i-not-edit-some-photos-imported-from-an-iphone-to-windows-vista">much investigation</a> <strong>the root cause is erroneous white-space characters in the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CDsQFjAA&amp;url=http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fxmp%2F&amp;ei=9RaeT4muMcb06QHkyIzmDg&amp;usg=AFQjCNE-1prPPx42D-CfB6qNRDBjzPcpNw&amp;sig2=kWEEvN4ni7Y-1BQmmBbEIA">XMP </a>block of the image files. </strong></p>
<p>The first step to fixing this problem is to</p>
<h2><strong>Stop taking pictures with the volume button!</strong></h2>
<p>No, this is not a <em>solution</em> but the problem seems to happen more frequently for images taken with the volume up button than images take win the shutter release on-screen button. Therefor, avoiding the volume button seems like a good idea. Next,</p>
<h2>Fix the Images which already have the issue!</h2>
<p>Lots of <a href="https://discussions.apple.com/message/16559930#16559930">work-arounds have been posted</a> for when you <em>discover</em> the problem when editing a particular image, however; the issue may surface down the road on images you have not previously edited. For me, fixing the issue only on the images I attempted to edit was not a good solution. I wanted an all-or-nothing fix.</p>
<h3><strong>I&#8217;ve written </strong><a href="http://code.google.com/p/jpegxmpxmltrimmer/"><strong>a small Java utility</strong></a> which will scan over an entire directory (or a directory of directories, or a directory of directories of directories, etc) and fix the issue on any images which have it.  The full <a href="http://code.google.com/p/jpegxmpxmltrimmer/source/browse/">source code is available on Google Code</a> (yes I still live in 2009, but at least it&#8217;s using mercurial). <strong>It will not touch images which do not have the issue.</strong></h3>
<h3>Download <a href="http://code.google.com/p/jpegxmpxmltrimmer/">jpegxmpxmltrimmer</a></h3>
<p>As of this post the current version is 0.01 which essentially means:</p>
<blockquote><p><strong>It&#8217;s pre-production, pre-release, pre-beta, pre-alpha, pre-warranty, you-get-what-you-pay-for. /disclaimer</strong></p></blockquote>
<h3>Run jpegxmpxmltrimmer</h3>
<p>Assuming you already have a <a href="http://www.oracle.com/technetwork/java/javase/downloads/index.html">Java JRE</a> installed, bring up a command prompt and enter the following command:</p>
<blockquote><p><em>NOTE: This command will not edit existing files.  This is the safe mechanism to fixing your images.  Rather than fixing the originals, it makes copies and fixes the copies (named appropriately).</em></p>
<p>java -jar &lt;path-to-downloaded-jpegxmpxmltrimmer.jar&gt; &lt;path-to-root-directory-of-images&gt;</p></blockquote>
<p>If you would like to fix the error by editing the existing files simply add a <em><strong>true</strong></em> at the end of the commandline.</p>
<p>That&#8217;s it.  You&#8217;ve now fixed the issue!  Yay! &lt;insert-mini-celebration-here/&gt;</p>
<h2>The Catch</h2>
<p>You&#8217;ve fixed the images with the pre-existing issue, but the bug still exists in the latest release of iOS (5.1 as of this post).</p>
<p>For now, you&#8217;ll have to run the utility over any files you import.  I&#8217;ve still found the issue on a few photos I&#8217;ve imported even since I stopped using the volume button.</p>
<p>I&#8217;ve reported the issue to Apple but haven&#8217;t yet heard back.  If you want this issue fixed permanently I suggest you do the same:</p>
<ul>
<li><a href="https://bugreport.apple.com/">Submit an Apple RADAR</a></li>
<li><a href="http://www.apple.com/feedback/">Apple Product Feedback</a></li>
<li>Call Apple Care at 1-800-APL-CARE</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2012/04/30/fixing-the-ability-to-edit-iphone-images-imported-to-windows/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>evolution – what next?</title>
		<link>http://blog.randyaldrich.net/2012/03/19/evolution-what-next/</link>
		<comments>http://blog.randyaldrich.net/2012/03/19/evolution-what-next/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:03:38 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Found on the Intarwebs]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3772</guid>
		<description><![CDATA[Another interactive Universe Timeline. evolution – what next?. pretty spiffy. Thanks Brian!]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2012/03/19/evolution-what-next/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Another interactive Universe Timeline.</p>
<blockquote><p><a href='http://www.johnkyrk.com/evolution.html'>evolution – what next?</a>.</p>
</blockquote>
<p>pretty spiffy.  Thanks Brian!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2012/03/19/evolution-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrono Zoom</title>
		<link>http://blog.randyaldrich.net/2012/03/19/chrono-zoom/</link>
		<comments>http://blog.randyaldrich.net/2012/03/19/chrono-zoom/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:50:56 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Found on the Intarwebs]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3770</guid>
		<description><![CDATA[Just discovered Chrono Zoom which puts humanity&#8217;s existence (and the rest of the timeline of the universe) in perspective&#8230;]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2012/03/19/chrono-zoom/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Just discovered <a href="http://www.chronozoomproject.org">Chrono Zoom</a> which puts humanity&#8217;s existence (and the rest of the timeline of the universe) in perspective&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2012/03/19/chrono-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi scale</title>
		<link>http://blog.randyaldrich.net/2012/03/10/sci-fi-scale/</link>
		<comments>http://blog.randyaldrich.net/2012/03/10/sci-fi-scale/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:25:28 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Found on the Intarwebs]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Science fiction]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3765</guid>
		<description><![CDATA[Stumbled on this graphical Sci-Fi scale chart a few days ago. Thought it was pretty neat. I had no idea some of the ships were so large (or small).]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2012/03/10/sci-fi-scale/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>Stumbled on this graphical Sci-Fi scale chart a few days ago. Thought it was pretty neat. I had no idea some of the ships were so large (or small).</p>
<p><a href="http://ra-blog.randyandrachel.com/wp-content/uploads/2012/03/20120310-132400.jpg"><img src="http://ra-blog.randyandrachel.com/wp-content/uploads/2012/03/20120310-132400.jpg" alt="20120310-132400.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2012/03/10/sci-fi-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester People Say What!?</title>
		<link>http://blog.randyaldrich.net/2012/02/03/rochester-people-say-what/</link>
		<comments>http://blog.randyaldrich.net/2012/02/03/rochester-people-say-what/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:53:01 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Found on the Intarwebs]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[people say]]></category>
		<category><![CDATA[rochester]]></category>
		<category><![CDATA[rochester people say]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3760</guid>
		<description><![CDATA[Unfortunately, this is mostly true&#8230;]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2012/02/03/rochester-people-say-what/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p><a href="http://blog.randyaldrich.net/2012/02/03/rochester-people-say-what/"><em>Click here to view the embedded video.</em></a></p>
<p>Unfortunately, this is mostly true&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2012/02/03/rochester-people-say-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xkcd: 2012</title>
		<link>http://blog.randyaldrich.net/2012/01/10/xkcd-2012/</link>
		<comments>http://blog.randyaldrich.net/2012/01/10/xkcd-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:33:01 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Found on the Intarwebs]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[mayan]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3756</guid>
		<description><![CDATA[xkcd: 2012. Yep&#8230; Exactly.]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2012/01/10/xkcd-2012/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><blockquote><p><a href="http://xkcd.com/998/"><img src="http://imgs.xkcd.com/comics/2012.png" alt="" />xkcd: 2012</a>.</p></blockquote>
<p>Yep&#8230; Exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2012/01/10/xkcd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s deserted fake Disneyland &#124; Photographers Blog</title>
		<link>http://blog.randyaldrich.net/2011/12/19/chinas-deserted-fake-disneyland-photographers-blog/</link>
		<comments>http://blog.randyaldrich.net/2011/12/19/chinas-deserted-fake-disneyland-photographers-blog/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:20:04 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Found on the Intarwebs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney land]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[fake disney land]]></category>
		<category><![CDATA[incomplete]]></category>
		<category><![CDATA[uncompleted]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3752</guid>
		<description><![CDATA[China’s deserted fake Disneyland via China’s deserted fake Disneyland &#124; Photographers Blog.]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2011/12/19/chinas-deserted-fake-disneyland-photographers-blog/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><p>China’s deserted fake Disneyland</p>
<p>via <a href="http://blogs.reuters.com/photographers-blog/2011/12/12/chinas-deserted-fake-disneyland/">China’s deserted fake Disneyland | Photographers Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2011/12/19/chinas-deserted-fake-disneyland-photographers-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester Made</title>
		<link>http://blog.randyaldrich.net/2011/12/16/rochester-made/</link>
		<comments>http://blog.randyaldrich.net/2011/12/16/rochester-made/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:24:36 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Found on the Intarwebs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[copier]]></category>
		<category><![CDATA[home movies]]></category>
		<category><![CDATA[jello]]></category>
		<category><![CDATA[jolt]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rayban]]></category>
		<category><![CDATA[rochester]]></category>
		<category><![CDATA[rochester made]]></category>
		<category><![CDATA[Rochester NY]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[voting machine]]></category>
		<category><![CDATA[womens rights]]></category>

		<guid isPermaLink="false">http://blog.randyaldrich.net/?p=3749</guid>
		<description><![CDATA[Rochester Made Ever take a photograph? Rochester says &#8220;you&#8217;re welcome&#8221; Pretty neat site about a few things Rochester played a big part in.]]></description>
				<content:encoded><![CDATA[<fb:like href='http://blog.randyaldrich.net/2011/12/16/rochester-made/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><blockquote><p><a href="http://ra-blog.randyandrachel.com/wp-content/uploads/2011/12/photography.jpg"><img class="alignnone size-medium wp-image-3750" title="photography" src="http://ra-blog.randyandrachel.com/wp-content/uploads/2011/12/photography-300x225.jpg" alt="" width="300" height="225" /></a><br />
<a href="http://rochestermade.com">Rochester Made</a>
</p></blockquote>
<p>Ever take a photograph?  Rochester says &#8220;you&#8217;re welcome&#8221;</p>
<p>Pretty neat site about a few things Rochester played a big part in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.randyaldrich.net/2011/12/16/rochester-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
